Yacht Raptor 27
Hull length: 8,28 m
Beam: 2,80 m
Total draft: 0,35 / 1,50 m
The specification the equipment of yacht Raptor 27
| L.p | Product | Amount |
| 1 | Declaration of confirmity | 1 |
| 2 | Manual instruction | 1 |
| 3 | Backstay | 1 |
| 4 | Battery .100 Ah | 1 |
| 5 | Battery for water’s pump | 2 |
| 6 | Pulley | 4 |
| 7 | Bom Aluminium | - |
| 8 | Gas bottle | 1 |
| 9 | Stern ladder | 1 |
| 10 | Foresail’s lanyard | 1 |
| 11 | Mainsail’s lanyard | 1 |
| 12 | Rudder’s lanyard | 1 |
| 13 | 220 V socket | 1 |
| 14 | 12 V socket | 1 |
| 15 | Rudder yoke made by stainless steel | 1 |
| 16 | Extention lead 25 m ( 220V) | 1 |
| 17 | Winches ( polish ) . Ø 6 | 2 |
| 18 | Winches (polish).... . Ø 8 | 2 |
| 19 | Foward basket | 1 |
| 20 | Counters ( stern baskets) | 2 |
| 21 | Gas/Parafine cooker | 1 |
| 22 | Ventilators | 2 |
| 23 | Guard rail | 1 |
| 24 | Mast profile aluminium | 1 |
| 25 | Mattres | 1 |
| 26 | Drop ballast | 1 |
| 27 | CD player | 1 |
| 28 | Boom’s tackle | 1 |
| 29 | Light inside ( 6 lamps) | 1 |
| 30 | Pantograph | 1 |
| 31 | Rail belts ( inox ) | 1 |
| 32 | Rudder’s fin | 1 |
| 33 | Mast support | 1 |
| 34 | Watter pump | 1 |
| 35 | Battery charger | 1 |
| 36 | Kicking strap | 1 |
| 37 | Salings L/R | 1 |
| 38 | Stoppers ( tripple) | 2 |
| 39 | Rail posts | 4 |
| 40 | Foresail’s sheets | 1 |
| 41 | Mailsail’s sheets | 1 |
| 42 | Stay pulley block ( tripple) | 2 |
| 43 | Plexi door | 1 |
| 44 | Inox forestay with Jib | 1 |
| 45 | Foresail’s tracks with travellers | 2 |
| 46 | Forestay’s tackle | 1 |
| 47 | Upholstery | 1 |
| 48 | Beckstay’s tackle | 2 |
| 49 | Bags for sails | 1 |
| 50 | Lasches for putting mast down | 1 |
| 51 | Shrouds | 1 |
| 52 | Mainsail tackle | 1 |
| 53 | Closures of the stowage space | 1 |
| 54 | Closures of the sliding hatch cover | 2 |
| 55 | Gas/electric cut breaker | 1 |
| 56 | Water tank 70 l. | 1 |
| 57 | Sink | 1 |
| 58 | Foresail + UV defender | 1 |
| 59 | Mainsail + 4 slats | 1 |
